Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 1998 GMC 1500 Sierra

RWD/5.0L-V8/230hp
Trim Fair Clean Exc
Ext Cab Sptsde 4dr Pkp Short 2725 6175 9400
SL Ext Cab Wdsde 4dr Pkp Short 2750 6200 9425
SL Ext Cab Wdsde 4dr Pkp Long 2525 5900 9000
Special 2dr Pkp Long 6cyl 2300 5500 8375
Special 2dr Pkp Short 6cyl 3400 8175 12250
Sportside 2dr Pkp Short 3700 8850 13225
SL Wideside 2dr Pkp Short 3875 9125 13675
SL Wideside 2dr Pkp Long 2675 6525 9900

Adjustments (unless listed above)

No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $1500/2300

Condition Guide
Holder